ICEBUG 25h matkasport 2009 alade kaupa
Komandeeringus oli veidi aega tegeleda ka Xdream-i poiste lemmikmänguasja - Exeliga. Ja siin siis meie võistkonna läbitud kilomeetrid-tõusumeetrid-pulsilöögid alade kaupa. Muljeid ei suutnud kuidagi kirja panna, nagu kirjutama hakkasin, nii ka uni tuli :).
time | lap | HR mx | HR av | dist | speed | ascent | notes | |
15:17 | 15:17 | 162 | 146 | 2.56 | 5:58 | 0 | proloog | |
19:35 | 4:18 | 162 | 151 | 0 | vahetusala | |||
1:20:46 | 1:01:11 | 170 | 160 | 21.06 | 2:54 | 10 | ratas | |
1:33:45 | 12:59 | 163 | 135 | 10 | lisa: morse + ronimine jm | |||
2:57:06 | 1:23:21 | 171 | 153 | 16.85 | 4:57 | 31 | ratas | |
3:00:46 | 3:40 | 138 | 128 | 0 | vahetusala | |||
4:49:50 | 1:49:04 | 163 | 146 | 10.30 | 10:35 | 20 | jooks | |
4:55:04 | 5:14 | 133 | 119 | 0 | lisa: morse + varustuse kontroll | |||
6:05:58 | 1:10:54 | 157 | 141 | 7.47 | 9:29 | 22 | jooks | |
6:09:49 | 3:51 | 145 | 125 | 0 | vahetusala | |||
8:35:25 | 2:25:36 | 156 | 135 | 35.24 | 4:08 | 67 | ratas | |
8:53:06 | 17:41 | 125 | 107 | 0 | vahetusala | |||
9:16:51 | 23:45 | 134 | 129 | 3.23 | 7:21 | 21 | jooks | |
9:19:18 | 2:27 | 137 | 121 | 0 | vahetusala | |||
9:22:44 | 3:26 | 139 | 133 | 0.40 | 8:35 | 5 | tõukekelk | |
9:23:02 | 0:18 | 114 | 114 | 0 | vahetusala | |||
12:02:34 | 2:39:32 | 134 | 119 | 14.75 | 10:49 | 173 | jooks | |
12:07:42 | 5:08 | 118 | 111 | 0 | vahetusala | |||
12:33:31 | 25:49 | 138 | 124 | 3.33 | 7:45 | 61 | suusk | |
12:55:05 | 21:34 | 113 | 99 | 0 | lisa: morse + vee keetmine | |||
14:38:35 | 1:43:30 | 133 | 119 | 15.34 | 6:45 | 221 | suusk | |
14:48:19 | 9:44 | 113 | 98 | 0 | vahetusala | |||
17:20:14 | 2:31:55 | 130 | 109 | 14.04 | 10:49 | 132 | jooks | |
17:52:43 | 32:29 | 123 | 94 | 0 | lisa: matemaatika | |||
22:09:31 | 4:16:48 | 135 | 112 | 43.33 | 5:56 | 93 | ratas |
Erinevad alad kokku:
8:50:27 | 52.35 | jooks | ||
9:06:56 | 116.48 | ratas | ||
2:09:19 | 18.67 | suusatamine | ||
3:26 | 0.40 | tõukekelk | ||
47:07 | vahetusala | |||
1:12:16 | lisaülesanded | |||
22:09:31 | 187.90 | kokku |
No comments:
Post a Comment